England Cricket Team
Complete England Cricket Team profile — squad, stats, records, and betting insights.
CaptainBen Stokes (Test), Harry Brook (ODI/T20I)
Titles5
HomeLord's
Founded1877
Team Stats at a Glance
225
Matches
122
Won
93
Lost
56.48%
Win %
5
Titles
1877
Founded
Team Information
Quick Facts
- Full Name
- England Cricket Team
- Short Name
- ENG
- City
- England
- Home Ground
- Lord's Cricket Ground, London
- Captain
- Ben Stokes (Test), Harry Brook (ODI/T20I)
- Coach
- Brendon McCullum
- League
- International
- Titles
- 5 (2010, 2022, 2019, 2004, 2013)
International Record
- Matches Played
- 225
- Wins
- 122
- Losses
- 93
- Win Percentage
- 56.48%
- Highest Score
- 241/3 vs New Zealand, Napier, 2019
- Lowest Score
- 80 vs Sri Lanka, Chittagong, 2014
Performance by Format
Career statistics across all formats
Test
- Matches
- 1094
- Wins
- 404
- Losses
- 334
- Draws
- 356
- Win %
- 36.93%
- Highest
- 903/7d vs Australia, The Oval, 1938
- Lowest
- 45 vs Australia, Sydney, 1887
ODI
- Matches
- 823
- Wins
- 409
- Losses
- 374
- Win %
- 49.7%
- Highest
- 498/4 vs Netherlands, Amsterdam, 2022
- Lowest
- 86 vs Australia, Manchester, 2001
T20I
- Matches
- 225
- Wins
- 122
- Losses
- 93
- Win %
- 56.48%
- Highest
- 241/3 vs New Zealand, Napier, 2019
- Lowest
- 80 vs Sri Lanka, Chittagong, 2014
Honours & Trophies
Major tournament achievements
| Tournament | Result | Year |
|---|---|---|
| ICC T20 World Cup | Winner | 2010 |
| ICC T20 World Cup | Winner | 2022 |
| ICC Cricket World Cup (ODI) | Winner | 2019 |
| ICC Champions Trophy | Winner | 2004 |
| ICC Champions Trophy | Winner | 2013 |
| ICC Cricket World Cup (ODI) | Runner-up | 1979 |
| ICC Cricket World Cup (ODI) | Runner-up | 1987 |
| ICC Cricket World Cup (ODI) | Runner-up | 1992 |
| ICC T20 World Cup | Runner-up | 2016 |
Head-to-Head Records
Performance against key opponents
| Opposition | Format | P | W | L | Win % | Last Result |
|---|---|---|---|---|---|---|
| India | T20I | 26 | 9 | 17 | 34.62% | India won by 4 wickets, T20 World Cup 2024 semi-final, Guyana |
| Australia | T20I | 23 | 12 | 11 | 52.17% | Australia won by 8 wickets, Sydney, 2023 |
| Pakistan | T20I | 27 | 15 | 11 | 57.69% | England won by 26 runs, T20 World Cup 2022 Final, Melbourne |
| West Indies | T20I | 22 | 13 | 9 | 59.09% | England won by 23 runs, Bridgetown, 2024 |
| South Africa | T20I | 22 | 14 | 8 | 63.64% | England won by 2 wickets, Centurion, 2023 |
All-Time Top Performers
Record holders and legends
T20I — Top Run Scorers
| Player | Runs | Mat |
|---|---|---|
| Jos Buttler | 2,898 | 116 |
| Jason Roy | 2,344 | 93 |
| Alex Hales | 1,644 | 76 |
| Eoin Morgan | 2,458 | 115 |
| Dawid Malan | 1,278 | 54 |
T20I — Top Wicket Takers
| Player | Wickets | Mat |
|---|---|---|
| Adil Rashid | 108 | 107 |
| Jofra Archer | 42 | 36 |
| Sam Curran | 49 | 63 |
| Liam Livingstone | 37 | 68 |
| Chris Jordan | 68 | 89 |
Test — Top Run Scorers
| Player | Runs | Mat |
|---|---|---|
| Alastair Cook | 12,472 | 161 |
| Joe Root | 13,273 | 152 |
| Graham Gooch | 8,900 | 118 |
| David Gower | 8,231 | 117 |
| Kevin Pietersen | 8,181 | 104 |
Test — Top Wicket Takers
| Player | Wickets | Mat |
|---|---|---|
| James Anderson | 704 | 188 |
| Stuart Broad | 604 | 167 |
| Ian Botham | 383 | 102 |
| Fred Trueman | 307 | 67 |
| Derek Underwood | 297 | 86 |
Current Squad
Key players in the England Cricket Team squad
| Player | Role | Status |
|---|---|---|
| Ben Stokes | Allrounder | Local |
| Harry Brook | Top-order Batter | Local |
| Joe Root | Top-order Batter | Local |
| Jofra Archer | Bowler | Local |
| Jos Buttler | Wicketkeeper Batter | Local |
| Liam Livingstone | Batting Allrounder | Local |
| Mark Wood | Bowler | Local |
| Phil Salt | Opening Batter | Local |
| Sam Curran | Allrounder | Local |
| Will Jacks | Batting Allrounder | Local |
* This is a partial squad list featuring key players.
Betting on England Cricket Team
Key betting insights and popular markets for ENG matches
Popular ENG Betting Markets
- •Match Winner — Will ENG win the game?
- •Top ENG Batsman — Who scores the most for England Cricket Team?
- •Total ENG Runs — Over/under on team total
- •Ben Stokes (Test), Harry Brook (ODI/T20I) Performance — Captain's runs and contributions
- •Head-to-Head — ENG matchup betting against specific rivals
Betting Tip: England Cricket Team have a 56.48% win rate. Their strong record makes them a consistent pick for match winner bets, though always consider current form and conditions.
Explore More
Bet on England Cricket Team with Koth Gaming
Join the Koth Gaming waitlist and be the first to bet on ENG matches. Live odds, instant payouts, and exclusive markets.
Join the WaitlistGet ₹100 when we launch ✨