Australia National Cricket Team
Complete Australia National Cricket Team profile — squad, stats, records, and betting insights.
CaptainPat Cummins (Test/ODI), Mitchell Marsh (T20I)
Titles10
HomeMelbourne
Founded1877
Team Stats at a Glance
219
Matches
122
Won
87
Lost
57.54%
Win %
10
Titles
1877
Founded
Team Information
Quick Facts
- Full Name
- Australia National Cricket Team
- Short Name
- AUS
- City
- Australia
- Home Ground
- Melbourne Cricket Ground (MCG), Melbourne
- Captain
- Pat Cummins (Test/ODI), Mitchell Marsh (T20I)
- Coach
- Andrew McDonald
- League
- International
- Titles
- 10 (2021, 1987, 1999, 2003, 2007, 2015, 2023, 2006, 2009, 2021)
International Record
- Matches Played
- 219
- Wins
- 122
- Losses
- 87
- Win Percentage
- 57.54%
- Highest Score
- 263/3 vs Sri Lanka, Pallekele, 2016
- Lowest Score
- 79 vs England, Southampton, 2013
Performance by Format
Career statistics across all formats
Test
- Matches
- 882
- Wins
- 426
- Losses
- 235
- Draws
- 219
- Win %
- 48.41%
- Highest
- 758/8d vs West Indies, Kingston, 1955
- Lowest
- 36 vs England, Birmingham, 1902
ODI
- Matches
- 1017
- Wins
- 615
- Losses
- 357
- Win %
- 60.47%
- Highest
- 434/4 vs South Africa, Johannesburg, 2006
- Lowest
- 70 vs New Zealand, Adelaide, 1986
T20I
- Matches
- 219
- Wins
- 122
- Losses
- 87
- Win %
- 57.54%
- Highest
- 263/3 vs Sri Lanka, Pallekele, 2016
- Lowest
- 79 vs England, Southampton, 2013
Honours & Trophies
Major tournament achievements
| Tournament | Result | Year |
|---|---|---|
| ICC T20 World Cup | Winner | 2021 |
| ICC Cricket World Cup (ODI) | Winner | 1987 |
| ICC Cricket World Cup (ODI) | Winner | 1999 |
| ICC Cricket World Cup (ODI) | Winner | 2003 |
| ICC Cricket World Cup (ODI) | Winner | 2007 |
| ICC Cricket World Cup (ODI) | Winner | 2015 |
| ICC Cricket World Cup (ODI) | Winner | 2023 |
| ICC Champions Trophy | Winner | 2006 |
| ICC Champions Trophy | Winner | 2009 |
| ICC World Test Championship | Winner | 2021 |
| ICC T20 World Cup | Runner-up | 2010 |
Head-to-Head Records
Performance against key opponents
| Opposition | Format | P | W | L | Win % | Last Result |
|---|---|---|---|---|---|---|
| India | T20I | 31 | 12 | 19 | 38.71% | India won by 4 wickets, Rajkot, 2024 |
| England | T20I | 23 | 11 | 12 | 47.83% | Australia won by 8 wickets, Sydney, 2023 |
| Pakistan | T20I | 29 | 16 | 12 | 57.14% | Australia won by 5 wickets, Dubai, 2024 |
| New Zealand | T20I | 24 | 16 | 8 | 66.67% | Australia won by 7 wickets, Auckland, 2024 |
| West Indies | T20I | 20 | 12 | 7 | 63.16% | Australia won by 3 wickets, Bridgetown, 2024 |
All-Time Top Performers
Record holders and legends
T20I — Top Run Scorers
| Player | Runs | Mat |
|---|---|---|
| Aaron Finch | 3,120 | 103 |
| David Warner | 2,265 | 101 |
| Glenn Maxwell | 2,183 | 102 |
| Matthew Wade | 1,389 | 92 |
| Mitchell Marsh | 1,255 | 66 |
T20I — Top Wicket Takers
| Player | Wickets | Mat |
|---|---|---|
| Adam Zampa | 96 | 101 |
| Mitchell Starc | 62 | 56 |
| Josh Hazlewood | 60 | 52 |
| Pat Cummins | 56 | 54 |
| Brett Lee | 28 | 25 |
Test — Top Run Scorers
| Player | Runs | Mat |
|---|---|---|
| Ricky Ponting | 13,378 | 168 |
| Steve Waugh | 10,927 | 168 |
| Matthew Hayden | 8,625 | 103 |
| Allan Border | 11,174 | 156 |
| Steve Smith | 9,356 | 112 |
Test — Top Wicket Takers
| Player | Wickets | Mat |
|---|---|---|
| Shane Warne | 708 | 145 |
| Glenn McGrath | 563 | 124 |
| Dennis Lillee | 355 | 70 |
| Nathan Lyon | 530 | 131 |
| Brett Lee | 310 | 76 |
Current Squad
Key players in the Australia National Cricket Team squad
| Player | Role | Status |
|---|---|---|
| Adam Zampa | Bowler | Local |
| Alex Carey | Wicketkeeper Batter | Local |
| Cameron Green | Allrounder | Local |
| Cooper Connolly | Allrounder | Local |
| Glenn Maxwell | Allrounder | Local |
| Josh Hazlewood | Bowler | Local |
| Josh Inglis | Wicketkeeper Batter | Local |
| Marcus Stoinis | Batting Allrounder | Local |
| Marnus Labuschagne | Top-order Batter | Local |
| Matthew Short | Top-order batter | Local |
| Mitchell Marsh | Allrounder | Local |
| Mitchell Starc | Bowler | Local |
| Nathan Ellis | Bowler | Local |
| Nathan Lyon | Bowler | Local |
| Pat Cummins | Bowler | Local |
| Scott Boland | Bowler | Local |
| Sean Abbott | Bowler | Local |
| Steve Smith | Top-order Batter | Local |
| Tim David | Middle-order Batter | Local |
| Travis Head | Top-order Batter | Local |
| Usman Khawaja | Opening Batter | Local |
| Xavier Bartlett | Bowler | Local |
* This is a partial squad list featuring key players.
Betting on Australia National Cricket Team
Key betting insights and popular markets for AUS matches
Popular AUS Betting Markets
- •Match Winner — Will AUS win the game?
- •Top AUS Batsman — Who scores the most for Australia National Cricket Team?
- •Total AUS Runs — Over/under on team total
- •Pat Cummins (Test/ODI), Mitchell Marsh (T20I) Performance — Captain's runs and contributions
- •Head-to-Head — AUS matchup betting against specific rivals
Betting Tip: Australia National Cricket Team have a 57.54% win rate. Their strong record makes them a consistent pick for match winner bets, though always consider current form and conditions.
Explore More
Bet on Australia National Cricket Team with Koth Gaming
Join the Koth Gaming waitlist and be the first to bet on AUS matches. Live odds, instant payouts, and exclusive markets.
Join the WaitlistGet ₹100 when we launch ✨